<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Finance:Stocks-Mutual-Funds</title>
	<link>http://benitses-arches.com</link>
	<description>Finance:Stocks-Mutual-Funds</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:12:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Predicting Activity After Stock Price Declines</title>
		<description>The way stocks react to significant price shocks is important for finding good entry and exit points. A common question traders and investors ask themselves is whether to purchase after a stock takes a big fall on a bad earnings report, for example.If we're to believe the efficient market hypothesis ...</description>
		<link>http://benitses-arches.com/predicting-activity-after-stock-price-declines/</link>
			</item>
	<item>
		<title>Penny Stock Research Guide</title>
		<description>Penny stocks also referred to as small caps, micro caps and nano caps are low-priced issues, often highly speculative and selling less than $1 a share. Initially penny stocks were mostly a matter of derision but gradually over the years some of them have developed into investment caliber issues. ?Penny ...</description>
		<link>http://benitses-arches.com/penny-stock-research-guide/</link>
			</item>
	<item>
		<title>Finding The Bottom On Micro Cap And Penny Stocks</title>
		<description>Trading low priced Micro cap and penny stocks is a ?High Risk High Reward? style of trading. I have found that one of the most profitable ways to trade these stocks is by finding the bottoms. If you are correct and find the bottom, the stock has nowhere to go ...</description>
		<link>http://benitses-arches.com/finding-the-bottom-on-micro-cap-and-penny-stocks/</link>
			</item>
	<item>
		<title>Stock Rotation</title>
		<description>Whether the market is exploding higher, diving or just treading water, traders tend to be nervous about the action in the next day, week or month. A bit of anxiety comes with the territory.One indication that the market is getting into nervous territory is the tendency for traders to jump ...</description>
		<link>http://benitses-arches.com/stock-rotation/</link>
			</item>
	<item>
		<title>The Seven Mistakes All Novice Traders Make And How To Correct Them</title>
		<description>We learnt the following the hard way! If any of these things applies to you, don't worry ? there is an easy solution!MISTAKE ONELack of Knowledge and No PlanIt amazes us that some people expect to trade the stock market successfully without any effort. Yet if they want to take ...</description>
		<link>http://benitses-arches.com/the-seven-mistakes-all-novice-traders-make-and-how-to-correct-them/</link>
			</item>
	<item>
		<title>Online Discount Stock Brokers</title>
		<description>Discount stock brokers are the most common type of brokers but there are other brokers like full service brokers and money managers.Just about thirty years ago there were only full service stock brokers, offering order execution and investment advice at extremely high costs. Then the first discount brokers came in ...</description>
		<link>http://benitses-arches.com/online-discount-stock-brokers/</link>
			</item>
	<item>
		<title>Investment Attorneys And Garbage Stocks</title>
		<description>How is it possible that trash Companies are posting less than expected results? Trash Companies are thought of by prudish investors as some of the safest stocks to own. Ask Warren in his Buffet of Essays on Corporate America. Companies which service the needs of the people tend to stay ...</description>
		<link>http://benitses-arches.com/investment-attorneys-and-garbage-stocks/</link>
			</item>
	<item>
		<title>Valuation</title>
		<description>Every day I hear from the ?experts? on CNBC-TV and the radio gurus that the  way to buy stocks is find value. One man?s Rembrandt is another man?s connect-the-dots and fill in the spaces. Valuation is like beauty. It is in the mind of the beholder.If valuation is the ...</description>
		<link>http://benitses-arches.com/valuation/</link>
			</item>
	<item>
		<title>Top 25 Growth Funds</title>
		<description>On Monday, November 25, 2000 Investor's Business Daily listed on page B1 the Top 25 Growth Mutual Funds for the last 36 months along with their performance for the year 2000 to date. Only four showed a profit this year of 21% and the other three had increases of  ...</description>
		<link>http://benitses-arches.com/top-25-growth-funds/</link>
			</item>
	<item>
		<title>How To Play News Blurbs For More Profits</title>
		<description>What is the first step (and often last) for the new daytrader? Turn on CNBC and wait for the news, of course (don?t deny it, you have been there). Then when you hear the late breaking ?real time? news, you buy good news (or sell short bad news) in an ...</description>
		<link>http://benitses-arches.com/how-to-play-news-blurbs-for-more-profits/</link>
			</item>
</channel>
</rss>
